These are AI simulated college football predictions for the 2022-23 bowl season. We used artificial intelligence to predict a quarter-by-quarter prediction for every bowl game this postseason.
About Scoreboarder:
Scoreboarder.com is the leading sports prediction platform using artificial intelligence (AI) to predict the outcomes of sporting events. With accurate predictions for NFL, NBA, College Football, College Basketball, MLB, NHL and more, Scoreboarder will give you the edge you need to make informed and profitable bets. Our AI-driven system takes into account team and player performances, weather, injuries and more, to provide you with the most accurate game predictions quarter by quarter. Get ahead of the game with Scoreboarder.com!
Sign up now to get Scoreboarder’s Free Football Picks
[ninja_form id=2]
College Football Bowl Predictions
TEAM | Q1 | Q2 | Q3 | Q4 | FINAL |
Miami (OH) | 7 | 7 | 0 | 7 | 21 |
UAB | 0 | 3 | 7 | 3 | 13 |
UTSA | 7 | 6 | 7 | 14 | 34 |
Troy | 0 | 3 | 0 | 7 | 10 |
Cincinnati | 0 | 3 | 11 | 3 | 17 |
Louisville | 7 | 0 | 7 | 7 | 21 |
Florida | 7 | 10 | 14 | 14 | 45 |
Oregon St | 7 | 3 | 7 | 7 | 24 |
Washington St | 3 | 11 | 17 | 10 | 41 |
Fresno St | 7 | 10 | 7 | 14 | 38 |
Rice | 7 | 7 | 7 | 7 | 28 |
Southern Miss | 14 | 7 | 3 | 14 | 38 |
SMU | 14 | 10 | 7 | 14 | 45 |
BYU | 10 | 7 | 14 | 7 | 38 |
North Texas | 7 | 7 | 14 | 6 | 34 |
Boise State | 14 | 6 | 7 | 13 | 40 |
Marshall | 7 | 7 | 7 | 7 | 28 |
UConn | 3 | 14 | 0 | 7 | 24 |
Eastern Michigan | 7 | 3 | 7 | 0 | 17 |
San Jose St | 7 | 7 | 6 | 14 | 34 |
Liberty | 0 | 7 | 0 | 7 | 14 |
Toledo | 14 | 14 | 14 | 14 | 56 |
Western Kentucky | 7 | 3 | 14 | 13 | 37 |
South Alabama | 0 | 7 | 3 | 7 | 17 |
Baylor | 3 | 14 | 3 | 13 | 33 |
Air Force | 7 | 7 | 3 | 10 | 27 |
Louisiana | 7 | 7 | 7 | 0 | 21 |
Houston | 7 | 10 | 7 | 14 | 38 |
Wake Forest | 0 | 0 | 0 | 0 | 0 |
Missouri | 7 | 7 | 10 | 14 | 38 |
Middle Tennessee | 0 | 0 | 0 | 7 | 7 |
San Diego St | 7 | 10 | 7 | 14 | 38 |
New Mexico State | 14 | 7 | 7 | 21 | 49 |
Bowling Green | 7 | 7 | 14 | 13 | 41 |
Georgia Southern | 7 | 7 | 7 | 3 | 24 |
Buffalo | 0 | 0 | 0 | 10 | 10 |
Memphis | 7 | 7 | 6 | 7 | 27 |
Utah State | 7 | 7 | 7 | 14 | 35 |
Coastal Carolina | 14 | 7 | 17 | 14 | 52 |
East Carolina | 3 | 7 | 6 | 7 | 23 |
Wisconsin | 7 | 21 | 14 | 17 | 59 |
Oklahoma St | 7 | 3 | 7 | 7 | 24 |
UCF | 7 | 17 | 14 | 10 | 48 |
Duke | 0 | 7 | 0 | 7 | 14 |
Kansas | 7 | 7 | 7 | 0 | 21 |
Arkansas | 7 | 7 | 6 | 13 | 33 |
North Carolina | 0 | 7 | 6 | 7 | 20 |
Oregon | 3 | 7 | 3 | 0 | 13 |
Texas Tech | 7 | 3 | 10 | 7 | 27 |
Ole Miss | 7 | 10 | 7 | 21 | 45 |
Syracuse | 0 | 7 | 3 | 0 | 10 |
Minnesota | 7 | 0 | 7 | 10 | 24 |
Oklahoma | 7 | 17 | 10 | 7 | 41 |
Florida St | 10 | 0 | 0 | 3 | 13 |
Texas | 7 | 7 | 6 | 7 | 27 |
Washington | 0 | 7 | 7 | 7 | 21 |
Maryland | 7 | 7 | 14 | 7 | 35 |
NC State | 0 | 7 | 0 | 12 | 19 |
Pittsburgh | 7 | 7 | 10 | 7 | 31 |
UCLA | 7 | 10 | 7 | 6 | 30 |
Notre Dame | 7 | 7 | 6 | 10 | 30 |
South Carolina | 0 | 0 | 0 | 3 | 3 |
Ohio | 7 | 7 | 7 | 0 | 21 |
Wyoming | 7 | 7 | 7 | 7 | 28 |
Tennessee | 0 | 7 | 7 | 7 | 21 |
Clemson | 10 | 14 | 13 | 10 | 47 |
Iowa | 0 | 7 | 0 | 7 | 14 |
Kentucky | 7 | 7 | 3 | 7 | 24 |
Alabama | 14 | 10 | 11 | 13 | 48 |
Kansas St | 7 | 7 | 7 | 20 | 41 |
TCU | 0 | 0 | 14 | 3 | 17 |
Michigan | 7 | 7 | 0 | 0 | 14 |
Ohio State | 7 | 3 | 7 | 0 | 17 |
Georgia | 0 | 7 | 7 | 7 | 21 |
Mississippi State | 7 | 7 | 10 | 14 | 38 |
Illinois | 7 | 3 | 3 | 6 | 19 |
Tulane | 7 | 13 | 7 | 7 | 34 |
USC | 7 | 10 | 6 | 14 | 37 |
LSU | 14 | 14 | 7 | 7 | 42 |
Purdue | 7 | 7 | 7 | 7 | 28 |
Penn State | 7 | 7 | 7 | 14 | 35 |
Utah | 0 | 0 | 0 | 7 | 7 |
More College Football:
- Scoreboarder Pro – College Football ATS Picks
- Bet College Football Point Spreads
- College Football News
Get more computer driven college football predictions all season.