Free computer simulated NBA picks and predictions for all of tonight’s NBA games. So what’s tonight’s NBA scoreboard going to look like? Our supercomputer predicts each game below.
NBA Schedule – October 19, 2022
Orlando Magic | at | Detroit Pistons |
Washington Wizards | at | Indiana Pacers |
Houston Rockets | at | Atlanta Hawks |
New Orleans Pelicans | at | Brooklyn Nets |
New York Knicks | at | Memphis Grizzlies |
Chicago Bulls | at | Miami Heat |
Cleveland Cavaliers | at | Toronto Raptors |
Oklahoma City Thunder | at | Minnesota Timberwolves |
Charlotte Hornets | at | San Antonio Spurs |
Denver Nuggets | at | Utah Jazz |
Dallas Mavericks | at | Phoenix Suns |
Portland Trail Blazers | at | Sacramento Kings |
About Scoreboarder’s Computer Simulations:
Scoreboarder has developed a computer to simulate games and predict NBA games. We publish this simulation daily for every game on the NBA schedule. Use our computer simulated NBA games to win nightly!
October 19, 2022 NBA Predictions
TEAM | WIN% | FINAL |
Orlando Magic | 55.3% | 109 |
Detroit Pistons | 44.7% | 107 |
Washington Wizards | 50.7% | 112 |
Indiana Pacers | 49.3% | 111 |
Houston Rockets | 33.1% | 109 |
Atlanta Hawks | 66.9% | 117 |
New Orleans Pelicans | 35.9% | 107 |
Brooklyn Nets | 64.1% | 113 |
New York Knicks | 50.2% | 110 |
Memphis Grizzlies | 49.8% | 109 |
Chicago Bulls | 36.4% | 106 |
Miami Heat | 63.6% | 112 |
Cleveland Cavaliers | 49.6% | 108 |
Toronto Raptors | 50.4% | 108 |
Oklahoma City Thunder | 28.9% | 104 |
Minnesota Timberwolves | 71.1% | 114 |
Charlotte Hornets | 47.1% | 115 |
San Antonio Spurs | 52.9% | 116 |
Denver Nuggets | 49.3% | 110 |
Utah Jazz | 50.7% | 111 |
Dallas Mavericks | 38.8% | 107 |
Phoenix Suns | 61.2% | 112 |
Portland Trail Blazers | 37.0% | 108 |
Sacramento Kings | 63.0% | 114 |
Talk about the games with us on Twitter. Get daily NBA predictions here at Scoreboarder.com.