Sadly college football won’t be starting on August 29 with four week 0 match ups but we decided to run the computer and publish college football predictions anyway.
These are 49 computer simulated college football predictions for week 0 and week 1 of the 2020 college football season had it held to schedule.
Week 0 College Football Predictions
| TEAM | SCORE |
| Notre Dame | 18 |
| Navy | 20 |
| New Mexico State | 14 |
| UCLA | 61 |
| Hawai’i | 10 |
| Arizona | 18 |
| California | 63 |
| UNLV | 15 |
Week 1 College Football Predictions
| TEAM | SCORE |
| NC State | 18 |
| Louisville | 48 |
| Clemson | 67 |
| Georgia Tech | 9 |
| Florida Atlantic | 10 |
| Minnesota | 18 |
| Rice | 17 |
| Houston | 36 |
| UMass | 55 |
| Connecticut | 22 |
| New Mexico State | 15 |
| UAB | 20 |
| BYU | 24 |
| Utah | 13 |
| Oregon State | 33 |
| Oklahoma State | 22 |
| Washington State | 48 |
| Utah State | 40 |
| North Carolina | 13 |
| UCF | 21 |
| Syracuse | 26 |
| Boston College | 8 |
| Indiana | 33 |
| Wisconsin | 57 |
| Florida State | 38 |
| West Virginia | 25 |
| Wake Forest | 69 |
| Old Dominion | 18 |
| South Florida | 16 |
| Texas | 58 |
| Temple | 15 |
| Miami | 16 |
| SMU | 20 |
| Texas State | 9 |
| TCU | 15 |
| California | 27 |
| Texas Tech | 16 |
| UTEP | 24 |
| Michigan | 38 |
| Washington | 37 |
| Northwestern | 13 |
| Michigan State | 25 |
| Purdue | 27 |
| Nebraska | 14 |
| UT San Antonio | 5 |
| LSU | 62 |
| Charlotte | 14 |
| Tennessee | 17 |
| Louisiana Tech | 18 |
| UNLV | 27 |
| Marshall | 10 |
| East Carolina | 26 |
| Middle Tennessee | 25 |
| Duke | 55 |
| Liberty | 7 |
| Virginia Tech | 62 |
| Bowling Green | 3 |
| Ohio State | 77 |
| Eastern Michigan | 10 |
| Kentucky | 63 |
| Buffalo | 10 |
| Kansas State | 23 |
| Miami (OH) | 33 |
| Pittsburgh | 22 |
| Kent State | 10 |
| Penn State | 58 |
| Toledo | 11 |
| Tulsa | 24 |
| New Mexico | 11 |
| Mississippi State | 34 |
| Nevada | 10 |
| Arkansas | 51 |
| San Jose State | 19 |
| Central Michigan | 10 |
| UCLA | 24 |
| Hawai’i | 36 |
| Colorado | 10 |
| Colorado State | 16 |
| Alabama | 18 |
| USC | 14 |
| Ole Miss | 37 |
| Baylor | 11 |
| Coastal Carolina | 20 |
| South Carolina | 19 |
| South Alabama | 23 |
| Southern Mississippi | 48 |
| Georgia Southern | 20 |
| Boise State | 28 |
| Arkansas State | 29 |
| Memphis | 69 |
| Georgia | 38 |
| Virginia | 13 |
3 Bonus Games for FBS vs. FCS Week 1
| TEAM | SCORE |
| North Dakota State | 18 |
| Oregon | 49 |
| Missouri State | 18 |
| Oklahoma | 40 |
| Northern Iowa | 7 |
| Iowa | 34 |
More Week College Football:
- Scoreboarder Pro – College Football ATS Picks
- Bet College Football Point Spreads
- College Football News
Get more computer driven college football predictions all season.
