These are computer simulated NFL predictions for week 1 of the 2022 NFL regular season. We give you the advantage you need to bet and win this week in the NFL.
Week 1 NFL Schedule
Date | Time (ET) | Away Team | Home Team |
Thu Sep 8 | 8:20 PM | Buffalo Bills | Los Angeles Rams |
Sun Sep 11 | 1:00 PM | Baltimore Ravens | New York Jets |
1:00 PM | Cleveland Browns | Carolina Panthers | |
1:00 PM | Indianapolis Colts | Houston Texans | |
1:00 PM | Jacksonville Jaguars | Washington Commanders | |
1:00 PM | New England Patriots | Miami Dolphins | |
1:00 PM | New Orleans Saints | Atlanta Falcons | |
1:00 PM | Philadelphia Eagles | Detroit Lions | |
1:00 PM | Pittsburgh Steelers | Cincinnati Bengals | |
1:00 PM | San Francisco 49ers | Chicago Bears | |
4:25 PM | Green Bay Packers | Minnesota Vikings | |
4:25 PM | Kansas City Chiefs | Arizona Cardinals | |
4:25 PM | Las Vegas Raiders | Los Angeles Chargers | |
4:25 PM | New York Giants | Tennessee Titans | |
8:20 PM | Tampa Bay Buccaneers | Dallas Cowboys | |
Mon Sep 12 | 8:15 PM | Denver Broncos | Seattle Seahawks |
Sign up now to get Scoreboarder’s Free Football Picks
About Scoreboarder’s Computer Simulations:
Scoreboarder has developed a computer to simulate games and predict NFL games. We gives you the night’s final scoreboard. We publish this one game simulation weekly for every game on the NFL schedule. Just like these teams will just play once today, we just do one computer simulation to try to predict what will play out on the field.
Week 1 NFL Predictions
TEAM | SCORE |
Buffalo Bills | 25 |
Los Angeles Rams | 22 |
New Orleans Saints | 25 |
Atlanta Falcons | 15 |
San Francisco 49ers | 22 |
Chicago Bears | 20 |
Pittsburgh Steelers | 23 |
Cincinnati Bengals | 29 |
Philadelphia Eagles | 27 |
Detroit Lions | 19 |
New England Patriots | 21 |
Miami Dolphins | 17 |
Baltimore Ravens | 24 |
New York Jets | 21 |
Jacksonville Jaguars | 19 |
Washington Commanders | 25 |
Cleveland Browns | 24 |
Carolina Panthers | 23 |
Indianapolis Colts | 28 |
Houston Texans | 19 |
New York Giants | 17 |
Tennessee Titans | 26 |
Green Bay Packers | 22 |
Minnesota Vikings | 24 |
Kansas City Chiefs | 27 |
Arizona Cardinals | 24 |
Las Vegas Raiders | 25 |
Los Angeles Chargers | 29 |
Tampa Bay Buccaneers | 25 |
Dallas Cowboys | 30 |
Denver Broncos | 20 |
Seattle Seahawks | 23 |
More NFL:
Get more computer simulated NFL predictions all season.